Kvaser's data loggers are an invaluable tool for the engineer troubleshooting in the field, or performing remote diagnosis.
All configurations are made with a user-friendly configuration program and are stored on a flash disk.
The recorded data can be exported to a multitude of formats, to be analyzed in the tool of your choice.
| EAN | Product | No. Channels | Temp. Range | USB | Galvanic Isolation | Auto Transmit | Rugged Housing |
|---|---|---|---|---|---|---|---|
| 00567-9 | 2 | -30 - +85 | USB 2.0 | - | |||
| 00175-6 | 2 | -25 - +85 | USB 2.0 | - | - | - | |
| 00170-1 | 2 | -25 - +85 | USB 1.1 | - | - | - | |
| 00234-0 | 2 | -25 - +85 | USB 2.0 | - | - | - | |
| 00513-6 | 1 | -40 - +85 | USB 2.0 | - | - | - | |
| 00351-4 | 2 | -40 - +85 | USB 2.0 | - | |||
| 00417-7 | 2 | -40 - +85 | USB 2.0 | - | |||
| 00490-0 | 2 | -40 - +85 | USB 2.0 |
